Start free with no account and no time limit. Upgrade to Premium for $39.99/year — after a 7-day free trial — when you want unlimited habits and the no-bypass Deep Lock. That's less than half the price of Opal.
| Feature | Free | Premium |
|---|---|---|
| Price | $0 — no time limit | $39.99/year 7-day free trial · nothing due today |
| Earn screen time by exercising | ✓ | ✓ |
| Blocked / locked apps | Up to 3 | Unlimited |
| Active habits | Up to 3 | Unlimited |
| Streaks & achievements | ✓ | ✓ |
| Deep Lock Mode (no bypass button) | — | ✓ |
| Streak protection (freeze) | 1 free freeze | Unlimited |
| Detailed stats & insights | Basic | Full history |
| HealthKit-verified workouts | ✓ | ✓ |
| Account required | No | No |
Prices in USD and shown before any local tax. Subscriptions are billed through your Apple ID and can be cancelled anytime in Settings.
Premium pricing across the popular screen-time apps (annual):
| App | Premium / year | Core mechanic |
|---|---|---|
| HabitUnlock | $39.99 | Earn screen time with real exercise |
| Opal | $99.99 | Scheduled blocking + AI |
| one sec | ~$19.99 | Breath-pause before opening |
Competitor prices are list prices at time of writing and may change — check each app's listing for current pricing.